098-1000-202
0
My Account

Size Chart

International XS S M L
Ukrainian 40 42 44 46
European 34 36 38 40
USA 2 4 8 12
Chest 75-84 85-90 91-95 96-100
Waist 60-64 65-70 71-76 77-81
Hips 80-87 87-94 95-98 99-105
         

MEN'S SUITS

International S M L XL
Ukrainian 48 50 52 54
European 36 38 40 42
USA 6 8 10 14
Chest 90-96 97-103 104-110 111-120
Waist 81-87 88-94 95-101 102-108
Hips 90-96 97-103 104-110 111-117
         

KNITTED SUITS

International XXS XS S M L
Ukrainian 38 40 42 44 46
European 32 34 36 38 40
USA 0 2 4 8 12
Chest 70-74 75-84 85-90 91-95 96-100
Waist 55-59 60-64 65-70 71-76 77-81
Hips 73-79 80-87 87-94 95-98 99-105
           

WARMED SUITS

International XS S M L XL
Ukrainian 40 42 44 46 48
European 34 36 38 40 42
USA 2 4 8 12 14
Chest 75-84 85-90 91-95 96-100 101-105
Waist 60-64 65-70 71-76 77-81 82-85
Hips 80-87 87-94 95-98 99-105 106-110
           

OVERSIZE

International XS/S M/L
Ukrainian 40-42 44-46
European 34-36 38-40
USA 4 8
Chest 75-90 91-100
Waist 60-70 71-81
Hips 80-94 95-105
     


CHEST

Chest girth at the most protruding points, measured on the bra. Tape parallel to the floor.

WAIST

Waist circumference in the narrowest place. Tape parallel to the floor.

HIPS

Hip girth at the most protruding points. Legs together, tape parallel to the floor.